It's one of the most common questions we get.
No one processor offers every payment method at the cheapest price with all the features. Each has its own strengths and weaknesses — the right choice depends on your business.
Some are very cheap, but that comes with tradeoffs. For example, ProPay and Melio offer attractive rates for ACH, but there is no Zoho integration, and Melio is B2B only.
The right choice becomes clear when you answer a few key questions.
> High Volume Demands Stability.
If your weekly revenue clears ~$50k or you run single transactions over $20k, prioritize processors with proven risk controls and enterprise support — Authorize.net or CSG Forte. Expect more paperwork, but you often get lower, negotiable pricing at scale and fewer false fraud flags, making them more cost effective in the long run.
Look for: interchange-plus pricing, virtual terminal, robust dispute tools, and bank relationships.
Tradeoff: setup can be slower; interfaces are less modern than developer-first tools.
> Automating Recurring Revenue.
For subscriptions or auto-billing, use a billing layer (e.g., Zoho Billing) and connect a processor with strong native recurring support. Stripe and PayPal handle subscriptions well out of the box.
Watch out: some gateways (e.g., CSG Forte) rely on third-party add-ons for subscriptions, which adds cost and complexity.
Nice to have: proration, trials, dunning emails, metered and usage billing.
> Finding a Specialist Processor.
Some verticals — supplements, CBD, adult, travel, ticketing — are flagged as "high-risk." Mainstream processors (Stripe, PayPal, Square) often reject or freeze these accounts. Specialized providers, often through banks or ISOs, are a better fit.
Expect: higher fees, rolling reserves, more paperwork — but stability once approved.
Tip: work with a provider that clearly discloses risk policies and offers a direct support line.
> Choosing a Point-of-Sale Solution.
Square remains the easiest all-in-one for storefronts (hardware + software). PayPal Zettle and Helcim can be cheaper per swipe but may trade off some usability. If you only take cards occasionally and prefer to key them in without hardware, use a virtual terminal from Square, Authorize.net, or Helcim.
Note: Stripe no longer supports manual, keyed-in card entry as a built-in feature. For in-person with Stripe, you'll need Stripe Terminal hardware or a hosted checkout flow.
Tip: factor in chargeback handling, deposit timing, and staff ease-of-use — not just swipe rates.
> Going Global.
If you sell across borders, short-list Stripe and PayPal for broad currency and wallet coverage. CSG Forte is viable where it supports your corridors. Compare not just base fees but also currency conversion and withdrawal costs.
Good to know: tax handling (VAT/GST), local payment methods, and FX markups often matter more than headline card rates.
Back-office: tools like Bill.com can simplify AP/AR across currencies if you're mixing invoices with card payments.
> Leverage Charity Discounts.
Non-profits can often qualify for reduced processing rates or flat-fee programs. Donation platforms (e.g., PayPal Giving Fund, Donorbox) may also provide simpler tax-compliant receipts and recurring giving tools.
Good to know: PayPal and Stripe both offer discounted rates for verified 501(c)(3) organizations.
Tip: choose a processor that integrates with your donor CRM or fundraising platform for easier reporting.
When no single question points to an obvious answer, you'll need to compare cost and features more closely. We've collected the specs for the most popular processors in the reference tables below.
Pricing changes frequently — verify current rates before committing.
If you're already confused, let us make it easy.
Schedule a Free ConsultationIMPORTANT: Pricing in these tables was last verified against each processor's published rate card but may have changed since. Always confirm current rates directly with the processor before making a decision.
| Authorize.net | CSG Forte | PayPal | Stripe | Square | |
|---|---|---|---|---|---|
| Monthly Fee | $25 (Gateway Only: $35) | $2.50/mo gateway | $0 | $0 | $0+ |
| ACH | 0.75% (Gateway Only: 30¢/txn) | 25¢ + 0.60%/txn | 1% ($10 max) via invoice | 0.8% ($5 max) | 1% ($1 min) |
| Credit Card | 2.9% + 30¢ | Visa/MC/Discover 2.90% + 31¢; Amex 3.15% + 31¢ | 2.99% + 49¢ (Checkout 3.49% + 49¢) | 2.9% + 30¢ (keyed 3.4% + 30¢) | 2.9% + 30¢ (keyed 3.5% + 15¢) |
| PoS | 2.9% + 30¢ | 2.7% + 5¢ | Zettle 2.29% + 9¢ | 2.7% + 5¢ | 2.6% + 15¢ |
| Activation | Usually immediate | Typically 24 hours | Usually immediate | Usually immediate | Usually immediate |
| Clearance | ~5 business days | ~5 business days | Up to 21 days initially; varies after | 7 days initially; 3 days after eligibility | 1–2 days CC; 3–5 days ACH |
| International | +1.5% | +1% (+1% if conversion needed) | Up to 2.9% + regional fee | +1.5% (+1% if conversion needed) | Not accepted |
| Countries | 5 | 120 | 203 | 25 | N/A |
| Currencies | 11 | Many | 25 | Many | N/A |
| eChecks | 0.75% | 25¢ + 0.60% | 0.5% ($10 max) | No | No |
| Autocharge | Yes | Via Chargify partnership | Yes | Yes | Yes |
| Dispute Fee | Not reported | $25 | $15 (dispute) / $20 (chargeback) | $15 | $0 |
| Limits | Varies by risk | Varies by risk | $10,000/day | Not disclosed | $50,000 single transaction |
| Notes | Requires 3rd-party merchant account and gateway. | Ancient interface; reportedly inflexible support. | Fee structure is complicated. | PoS requires API configuration. | High-risk businesses face higher fees and longer holds. |
| Zoho Integration | CC, ACH | CC, ACH | CC | CC, ACH | CC |
| API | Yes | Yes | Yes | Yes | Yes |
| Mobile App | Yes | No | Yes | Yes | Yes |
IMPORTANT: Pricing in these tables was last verified against each processor's published rate card but may have changed since. Always confirm current rates directly with the processor before making a decision.
| WePay | Apple Pay | Braintree | ProPay | Melio | |
|---|---|---|---|---|---|
| Monthly Fee | $0 | $0 | $0 | $39.95–$69.95 signup + annual | $0 |
| ACH | 1.0% + 30¢ | N/A | 0.75% (max $5) | 30–35¢ | 0% B2B Only |
| Credit Card | 2.9% + 30¢ | 2.9% + 30¢ | 2.89% + 29¢; Venmo 3.49% + 49¢ | 2.4% swiped; 3.35% keyed; 3.2% Amex | 2.9% |
| PoS | 2.6% + 10¢ | Requires separate processor | N/A | Yes | No |
| Activation | At least 1 business day | Usually immediate | 1–2 business days | Usually same day | Usually immediate |
| Clearance | 1–3 business days | Depends on processor | 2–3 days; 3–5 for Amex | 7–9 days initially; 2–3 after | 3–5 business days |
| International | Yes | Generally yes | +1% (+1% if conversion needed) | Yes | $20/txn to send; processor fees to receive |
| Countries | US only | Many | 44 | US only | N/A |
| Currencies | USD only | USD only | 130 | USD only | USD only |
| eChecks | Yes | No | No | Yes | No |
| Autocharge | Yes | Yes | Yes | Yes | Yes |
| Dispute Fee | $15 + $25 research fee | Depends on processor | $15 chargeback; $5 unauthorized ACH | $10 ACH; $15 CC; $10/investigation | Not disclosed |
| Limits | $10,000/txn, USD only | $10,000 per 7 days | Not disclosed | $500/txn; $3,000/mo (SMB plan) | $20,000/txn; no personal cards |
| Notes | Extremely limited support. | Apple Pay is a digital wallet, not a processor. | Processes Venmo and Apple Pay. | Requires a separate app in most cases. | Can pass CC fees to customers. |
| Zoho Integration | CC | No | CC | No | No |
| API | Yes | Yes | Yes | Yes | No |
| Mobile App | No | Technically | No | Yes | Yes |
IMPORTANT: Pricing in these tables was last verified against each processor's published rate card but may have changed since. Always confirm current rates directly with the processor before making a decision.
| Chargify | Bill.com | Helcim | PayPal Pro/Payflow | Clover | |
|---|---|---|---|---|---|
| Monthly Fee | $149+ | $45+/user | $0 | $25/mo (Payflow Pro) | Varies by plan/reseller |
| ACH | N/A | 59¢ | 0.5% + 25¢ | Not available for new accounts | Via add-on apps |
| Credit Card | Requires separate processor | 2.9% to pay; varies to receive | Variable rate pricing | ~2.9% + 30¢ with PayPal processing | 2.3–2.6% + 10¢ in-person; 3.5% + 10¢ keyed |
| PoS | No | No | Yes | No | Yes |
| Activation | Usually immediate | Usually immediate | Requires credit approval | 1–2 business days | Varies by reseller |
| Clearance | Depends on processor | 5+ days initially; 2 days after | Up to 5 days initially; 3–4 after | ~2 business days | 1–2 business days |
| International | Based on gateway | Yes | Yes | Yes (via PayPal) | Yes (DCC in supported regions) |
| Countries | Based on gateway | 137 | Many | Many | Select regions |
| Currencies | 23 | 106 | USD and CAD | Many | USD; others via DCC |
| eChecks | Yes | Yes | No | Limited / legacy only | No |
| Autocharge | Yes | Yes | Yes | Yes (PayPal Recurring) | Yes (Clover Subscriptions) |
| Dispute Fee | Not disclosed | $0 | $15 (waived if won) | $20 typical | Varies by reseller |
| Limits | Depends on processor | $25,000/day | $25,000/txn | Not disclosed | Varies by reseller |
| Notes | Recurring billing platform, not a processor. | Evolving toward a full accounting solution. | Some reports of difficulty with PoS device and mobile app. | Customizable gateway; host checkout on your site. | PoS-first ecosystem; virtual terminal available. |
| Zoho Integration | No — use Zoho Subscriptions | No | No | No — use PayPal standard instead | No |
| API | Yes | Yes | Yes | Yes | Yes |
| Mobile App | No | No | Yes | Yes | Yes |
Change before you have to.— Jack Welch